GlobTek’s new BL2600C18654S1P advanced Li-on battery pack is the reliable choice for your portable power requirements
GlobTek’s advanced Lithium-Ion Battery Pack, designed for high performance and safety. This pack features a rated capacity of 2600mAh, utilizing four 18650 Lithium-ion cells in a 4S1P configuration, which provides a nominal voltage of 14.6V. It supports a continuous discharge current of 1C (2.6A), making it suitable for a variety of applications requiring steady power output. The integration of an SMBus-compatible fuel-gauge onboard management system (BMS) ensures precise monitoring and management of battery health and charge status. For convenience, the pack includes a built-in charger that simply requires an application of DC voltage between 18V–27V for recharging. It operates efficiently in a wide temperature range, from 0°C to 45°C while charging and can discharge from -20°C to 45°C, ensuring versatility in various environmental conditions. With dimensions of 2.64” x 2.99” x 1.06” (67.0 x 76.0 x 27mm), this compact pack is both powerful and portable. Compliant to IEC 62133-2:2017 and UN38.3 standards
This battery pack's combination of high energy density, built-in management system, and compliance with safety standards makes it versatile across applications needing a balance between power, size, and safety.
Features
- Pack rated capacity : 2600mAh
- Cell size/type :18650 Lithium-ion
- Cell configuration: 4S1P
- Continuous discharge current : 1C (2.6A)
- Nominal pack voltage: 14.6V
- Built-in charger, just apply DC voltage
- Charging source input voltage : 18V–27V
- SMBus-compatible fuel-gauge onboard management system (BMS)
- 0°C–45°C operating ambient (in charge)
- -20°C–45°C operating ambient (in discharge)
- Size: 2.64” × 2.99” × 1.06” (max.) (67.0 × 76.0 × 27mm max.)
- Safety: IEC 62133-2:2017 / UN38.3
Applications
- Portable electronics
- Medical devices
- Drones
- Small motorized equipment
- Emergency lighting & backup systems
- Robotics & automation
- Power tools
- Hand-held industrial and commercial equipment
- Renewable energy systems
Key Search Terms
- 18650 lithium-io battery pack
- 4S1P lithium-ion battery pack
- Medical battery pack
- IEC 62133-2:2017 / UN38.3
- On-board fuel gauge
- Battery packs 2600 mAh
BL2600C18654S1P*** Specifications
BL2600C18654S1P*** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL2600C18654S1P***, , Battery Cylindrical Can, Battery Li-Ion, , Input Rating: , , Output Rating: Watts, Power rating with convection cooling (W) , V in 0.1V increments, Approvals: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guidelines and cautions, Safety Notes, and Safety Precautions published on GlobTek’s website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | BL2600C18654S1P*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0O3a00000Mv7MgEAJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0O3a00000Mv7MgEAJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O3a00000Mv7MgEAJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Battery Cylindrical Can | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Battery Li-Ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemistry | Li-Ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Rated Capacity (mAh) | 2600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Nominal Voltage | 3.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Geometry | Cylindrical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Length | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Diameter | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guidelines and cautions, Safety Notes, and Safety Precautions published on GlobTek's websitehttps://www.globtek.com/en/safety-documents/battery-pack-safety-guidelines-cautions The purchaser of GlobTek battery pack products (Customer) agrees that they are a "Sophisticated user" who understands battery technology and that it is their sole responsibility to determine suitability of the product described for their application and to take precautions for protection against any hazards attendant to the handling and use of the product. GlobTek products are only designed for professional use and integration by companies into their products and may not be used by consumers directly. GlobTek provides batteries and battery packs as a component of an end system. The acceptance of GlobTek specifications, the information on this page and use of the product(s) described in this or other GlobTek documents indicate that the product was qualified for use (tested and/or sample waiver signed), and the acceptance and binding of the customer to GlobTek terms and conditions, which supersede all other agreements, terms and conditions https://www.globtek.com/about/terms-and-conditions Lithium Ion batteries are inherently dangerous. Continuous usage or charging without allowing the battery to discharge is a hazard. FIRE HAZARD: This like all Li-Ion battery packs must be regularly discharged and charged. it is not recommended to be kept on permanent fullcharge and in a full state of charge. |