GTM21089-WWVV-W3E Wall Plug-in Medical Power Supply
GTM21089-WWVV-W3E | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTM21089-WWVV-W3E, Medical Power Supply, 60601-1-4th Ed. , Wall Plug-in, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, EURO (SCHUKO) PLUG CEE 7/4, 2 PRONGS W/GROUND, Output Rating: 19 Watts, Power rating with convection cooling (W) , 3.3-48V in 0.1V increments, Approvals: China RoHS; CE; Book 60601; IP40; Class II with FE; WEEE; VCCI; Ukraine; RoHS; | |||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||
Model Number | GTM21089-WWVV-W3E | ||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM21089/ | ||||||||||||||||||||||||||
CE EC-Declaration for Medical | https://cs.globtek.info/ec_declaration?id=a0Oa000000MnH72EAF | ||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0Oa000000MnH72EAF | ||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||
UKCA-Declaration for Medical | https://cs.globtek.info/ukca_declaration?id=a0Oa000000MnH72EAF | ||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0Oa000000MnH72EAF | ||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0Oa000000MnH72EAF | ||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000MnH72EAF | ||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||
Type | Wall Plug-in | ||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | ||||||||||||||||||||||||||
Category | Medical Power Supply | ||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||||||
Max Input Current (A) | 0.5A MAX | ||||||||||||||||||||||||||
Max Output Power Rating (W) | 19 | ||||||||||||||||||||||||||
Output Voltage Range (V) | 3.3-48 | ||||||||||||||||||||||||||
Efficiency | Meets/Exceeds for Medical | ||||||||||||||||||||||||||
Ingress Protection | IP40 | ||||||||||||||||||||||||||
Size (mm) | 74*49*40.5 | ||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS: 01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Output Regulation: +/- 5% measured at the output connector, no minimum load required 04. Line Voltage Regulation: +/- 1% typical measured at full load 05. Output Ripple (Vp-p): 1% or 100 mV whichever is greater, measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with a low impedance 47 uf electrolytic capacitor connected at the end of the output connector 06. Turn-ON/OFF: 5% maximum,1 mS typical recovery time for 25% step load 07. Turn-ON Delay: 1 Sec, typical 08. Hold-Up Time: 10 mS typical @ nominal input voltage and full load 09. Inrush Current: 30A maximum cold start @ 240Vac input 10. Switching Frequency: 100 KHz typical, varies with line and load 11. Efficiency: 75% typical 12. Input protection: Input line and neutral fusing B) PROTECTION 01. Over-Voltage: Limited via crowbar method 02. Short Circuit: Momentary short circuit protected with auto recovery upon removal of short 03. Earth Leakage Current: Did not exceed 5 mA in NORMAL CONDITION and 10 mA in SINGLE FAULT CONDITION 04. Earth continuity test:<0.1 Ohm or < 0.2 Ohm when with a non-detachable Power Supply cord 05. Touch Current: Did not exceed 100uA NC(Normal condition) 500uA SFC(single fault condition) 06. Over-load: Hiccup with auto recovery 07. Input Protection: Input line and neutral fusing C) SAFETY 01. Dielectric Withstand Voltage: 5656vdc from primary to secondary 02. Type of protection against electric shock: class II with function earth 03. Degree of protection against electric shock: not classified (no applied part) 04. Degree of protection Against ingress of water: IPXO (ordinary) 05. Degree of safety of application in the presence of flammable anesthetic: not evaluated Mode of operation: continuous 06. Earth Leakage Current: Did not exceed 5 mA in NORMAL CONDITION and 10 mA in SINGLE FAULT CONDITION 07. Touch Current: Did not exceed 100uA NC(Normal condition) 500uA SFC(single fault condition) D) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 40°C ambient temperature 03. Storage Temperature: -10°C to 80°C 04. Humidity: 0% to 90% relative humidity 05. ROHS 2: Complies with EU 2011/65/EU and China SJ/T 11363-2006 E) ENCLOSURE 1. Upper Housing: High impact plastic, 94V0 polycarbonate, non-vented 2. Lower Housing: High impact plastic, 94V0 polycarbonate, non-vented 3. Size: 74*49*40.5 ±0.5 mm | |||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||
Qty (ea.)/Carton | 56 | ||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | Egg crate | ||||||||||||||||||||||||||
Individual Box/Gift Box Color | None | ||||||||||||||||||||||||||
Master Carton Size (mm) | 465 x 415 x 225 | ||||||||||||||||||||||||||
Gross Weight (kg) | 13.3 | ||||||||||||||||||||||||||
Label Width (mm) | 35.5 | ||||||||||||||||||||||||||
Label Height (mm) | 35.5 | ||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||
Description | EURO (SCHUKO) PLUG CEE 7/4, 2 PRONGS W/GROUND | ||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice. Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation. | |||||||||||||||||||||||||||
|