Information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Number | Linear Power Supply UK | ||||||||||||||||||||||
| CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||
| CE EC-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | ||||||||||||||||||||||
| CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||
| UKCA-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||
| UKCA-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | ||||||||||||||||||||||
| UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||
| Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0O3a00000M4gi9EAB | ||||||||||||||||||||||
| RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O3a00000M4gi9EAB | ||||||||||||||||||||||
| Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||
| REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||
| Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||
| Type | Wall Plug-in | ||||||||||||||||||||||
| Technology | AC Adaptor Power Supply AC Adaptor | ||||||||||||||||||||||
| Category | ICT/ITE Power Supply | ||||||||||||||||||||||
| Input Voltage Range (V) | 240V~ / 50 Hz | ||||||||||||||||||||||
| Max Input Current (A) | |||||||||||||||||||||||
| Max Output Power Rating (W) | |||||||||||||||||||||||
| Output Voltage Range (V) | |||||||||||||||||||||||
| Efficiency | |||||||||||||||||||||||
| Ingress Protection | |||||||||||||||||||||||
| Size (mm) | |||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||
Specifications | |||||||||||||||||||||||
| Derating Curve | |||||||||||||||||||||||
| Qty (ea.)/Carton | |||||||||||||||||||||||
| Individual Box/Gift Box Size (mm) | |||||||||||||||||||||||
| Individual Box/Gift Box Color | |||||||||||||||||||||||
| Master Carton Size (mm) | TBD | ||||||||||||||||||||||
| Gross Weight (kg) | |||||||||||||||||||||||
| Label Width (mm) | |||||||||||||||||||||||
| Label Height (mm) | |||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||
| Description | UK BS 1363, 2 Blade w/Dummy Ground Class II The line and neutral pins have a rectangular cross section 6.35 mm by 4.0 mm, 17.7 mm long and with centres 22.2 mm apart. The protective-earth pin is a rectangular cross section 8.0 mm by 4.0 mm, 22.3 mm long and with a centre line 22.2 mm from the line/neutral pin centre line. The dimensions were originally specified in decimal inches with asymmetric tolerances and redefined as minimum and maximum metric dimensions in BS 1363:1984. | ||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||
| Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||










