| GT-21089-W2E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT-21089-W2E, ICT/ITE Power Supply, Wall Plug-in, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, , Output Rating: 15 Watts, Power rating with convection cooling (W) , 3.3-48V in 0.1V increments, Approvals: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | GT-21089-W2E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency Documents | http://www.globtek.info/certs/GT-21089/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE EC-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE EC-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE EC-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UKCA-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UKCA-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UKCA-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0O3000000A1YnsEAF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O3000000A1YnsEAF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REACH Declaration | https://www.globtek.com/r2/eM2co8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Wall Plug-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | ICT/ITE Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage Range (V) | 100-240V~, 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Input Current (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Output Power Rating (W) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage Range (V) | 3.3-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (mm) | 87*47*32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 * (Final ordering #/Part No to be defined) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derating Curve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty (ea.)/Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Box/Gift Box Size (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Box/Gift Box Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Carton Size (mm) | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight (kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label Width (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label Height (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common output connector options: Click to add to your request. 
 Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||










