GT-348-12-1000D | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT-348-12-1000D, ICT/ITE Power Supply, Wall Plug-in, Unregulated AC-DC Power Supply AC Adaptor, , Input Rating: 120V~/60Hz, , Output Rating: 12 Watts, Power rating with convection cooling (W) , 3.3-48V in 0.1V increments, Approvals: | |||||||||||||||||||||||
Information | |||||||||||||||||||||||
Model Number | GT-348-12-1000D | ||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | ||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | ||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0O3a00000Mv9NtEAJ | ||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O3a00000Mv9NtEAJ | ||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||
Type | Wall Plug-in | ||||||||||||||||||||||
Technology | Unregulated AC-DC Power Supply AC Adaptor | ||||||||||||||||||||||
Category | ICT/ITE Power Supply | ||||||||||||||||||||||
Input Voltage Range (V) | 120V~/60Hz | ||||||||||||||||||||||
Max Input Current (A) | 0.08 | ||||||||||||||||||||||
Max Output Power Rating (W) | 12 | ||||||||||||||||||||||
Output Voltage Range (V) | 3.3-48 | ||||||||||||||||||||||
Efficiency | N/A | ||||||||||||||||||||||
Ingress Protection | |||||||||||||||||||||||
Size (mm) | 82*59*49 | ||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||
Specifications | |||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS: 01. Input Voltage: 120 Vac 02. Input Frequency: 60 Hz 03. Output Voltage :+ 12 VDC + 5 % @ RATED CURRENT 04. Output current (Rated):1000 mA 05. Output Voltage (No Load):< 17.5 VDC 06. Output Regulation: Unregulated design B) PROTECTION 01. SAFETY APPROVALS UL1310, CUL 02. Thermal: Input Thermal Fuse 130°C 03. Dielectric withstand voltage: 1250VAC PRIMARY-SECONDARY C) OTHER 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 40°C ambient temperature 03. Humidity: 0% to 90% relative humidity 04. Storage Temperature: -10°C to 80°C 05. Cooling: Convection D) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Size: 81.6 x 58.7 x 49.1 +/-1.0 mm 03. Markings: Label and/or Pad Printed and/or Molded in the case | |||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||
Qty (ea.)/Carton | |||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | |||||||||||||||||||||||
Individual Box/Gift Box Color | |||||||||||||||||||||||
Master Carton Size (mm) | TBD | ||||||||||||||||||||||
Gross Weight (kg) | |||||||||||||||||||||||
Label Width (mm) | |||||||||||||||||||||||
Label Height (mm) | |||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||
Description | |||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||
Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||
Popular Products (Stock items) | |||||||||||||||||||||||
|