GTM91128LIXCELLP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTM91128LIXCELLP, ICT / ITE / Medical Power Supply, Wall Plug-in+Desktop Combination, LiFePO4 Battery Charger, , Input Rating: 100-240V~, 50-60 Hz, IEC 60320/C8 AC Inlet connector, Output Rating: 12.6 Watts, Power rating with convection cooling (W) , 3.2-12.6V in 0.1V increments, Approvals: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GTM91128LIXCELLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://globtek.info/certs/GTM91128%20Lithium%20Ion%20Battery/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0OKi000000TONcMAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0OKi000000TONcMAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0OKi000000TONcMAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0OKi000000TONcMAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Wall Plug-in+Desktop Combination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | LiFePO4 Battery Charger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT / ITE / Medical Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 12.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 3.2-12.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 102*46*37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz Input Current: < 1.5A RMS Max 01. Pre-Charge Current: 10% of bulk charge current (typical) 02. Bulk Charge Current: see table for nominal value, ±10% max variance 03. Full Charge Voltage: 1 cell:3.65Vdc;2 cell:7.3Vdc;3 cell:10.95Vdc; 4cell:14.6Vdc,±1% Max Variance 04. Charge Termination Current: 10% of bulk charge current (typical) 05. Pre-Charge to Bulk Charge Battery Transition Voltage: 1 cell: 2.0Vdc to 2.2Vdc, 2 cell: 4.0Vdc to 4.4Vdc; 3 cell: 6.0Vdc to 6.6Vdc, 4 cell:8.0Vdc to 8.8Vdc 06. Battery Charging Ambient Temperature: 0°C to 35°C 07. Back-Up Charge Termination Timer: 3 hours standard. Timer may be set to 3 to 12 hours range for batteries with high Ahr capacity by GT engineering. Charger will terminate charging when timer expired. Please advise Sales dept of you battery Ahr capacity. 08. LED Charge Status Indicator a. Pre-Charge: Solid Amber b. Bulk Charge: Solid Amber c. Charge Complete: Solid Green d. No battery or Fault: Green and Amber LED off B) ENERGY EFFICIENCY PERFORMANCE 01. CEC Compliant, to Battery Charger Requirements, with up to 10AHr battery 02. DOE Compliant, to Battery Charger Requirements, with up to 10AHr battery C) PROTECTION MODES* 01. Over Voltage Protection: 1 cell: 3.94Vdc - 4.38Vdc, 2 cell: 7.88Vdc - 8.76Vdc; 3 cell: 11.82Vdc - 13.14Vdc, 4 cell: 15.76Vdc to 17.52Vdc Charger will terminate charging when over voltage occurs 02. Short Circuit Protection: Charger will not commence charging when BAT+ and BAT- are shorted 03. Over Temperature Protection: Charger will terminate charging if battery temperature reached 45°C±3°C. Charger will autorecover when temperature drops to about 30°C±3°C. For this feature, 10Kohm thermistor (NTC, 103AT) is required to be installed inside the battery pack. For battery packs without the thermistor, over temperature protection feature is not available and a 10K Ohm resistor is installed inside the charger to bypass the over temperature protection circuit. 04. Reverse Battery Protection: Battery should be mechanically protected from being installed reversed 05. Defective Battery Protection: If battery voltage will not rise above the pre-charge to bulk charge transition voltage (1 cell: 2.0Vdc to 2.2Vdc, 2 cell: 4.0Vdc to 4.4 Vdc, 3 cell: 6.0Vdc to 6.6Vdc, 4 cell: 8.Vdc to 8.8Vdc) within 30 minutes from the time pre-charging begins, the battery is considered defective and the charger will terminate charging. *When fault condition occurs, the battery has to be removed from the charger and reinstalled after at least 3 seconds to reset the protection. Charging will commence after battery reinstallation only when the fault is cleared. D) SAFETY 1. IEC 60950-1, IEC 60601-1, IEC 60335-1, IEC 61558-1. 2. Dielectric Withstand Voltage: 5656 Vdc from primary to secondary 3. Earth Leakage Current: N/A for Class II units, there is no PE Ground pin, so Earth Leakage current is not measured 4. Touch Current: Maximum allowed values: 100uA NC(Normal condition) 500uA SFC(single fault condition) E) OTHER: 01. MTBF: 300,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 35°C ambient temperature 03. Humidity: 0% to 90% relative humidity 04. Storage Temperature: -10°C to 70°C 05. Cooling: Convection F) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Size: 53.47*117.53*36.6 +/-1.0 mm 03. Markings: Label and/or Pad Printed and/or Molded in the case 04. GREEN LED to indicate (see above electrical specifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 142*60*62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 442 x 330 x 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | IEC 60320/C8 AC Inlet connectorBlade Insertion Instructions R-Blade Style Instruction Video Mates with IEC 60320/C8 Plug This series of Interchangeable Blade products may be used with Proprietary Interchangeable Blades as described below or with standard international power cords. Optional INPUT BLADES: R-Socket: below are available blades configurations which are "not included" (unless stated above); may be purchased separately, packaged with power supply, or as a separate "R-KIT" if specified
Standard Cordsets Below are standard cordsets which are "not included" (unless stated above); these may be purchased separately or packaged with the power supply. Contact your Sales Engineer if the style required is not shown below. Many more available in different lengths, colors or cable material.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. |