GTDP61200-120VV | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTDP61200-120VV, ICT / ITE / Medical Power Supply, 60601-1-4th Ed. , Desktop/External, DC-DC, , Input Rating: 12-32 VDC, Male Cigarette Lighter Plug for GTDP61200-120VV, Output Rating: 120 Watts, Power rating with convection cooling (W) , 12-24V in 0.1V increments, Approvals: EAC; UL 60601-1; UL 2089; CB 60601-1; CE; VCCI; WEEE; China RoHS; RoHS; | ||||||||||||||||||||||||||||||||||||||||||||||||||
Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GTDP61200-120VV | |||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | https://www.globtek.info/certs/GTDP61200/ | |||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | https://cs.globtek.info/ec_declaration?id=a0Oa000000OJbbMEAT | |||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0Oa000000OJbbMEAT | |||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | https://cs.globtek.info/ukca_declaration?id=a0Oa000000OJbbMEAT | |||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0Oa000000OJbbMEAT | |||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0Oa000000OJbbMEAT | |||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000OJbbMEAT | |||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | |||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Desktop/External | |||||||||||||||||||||||||||||||||||||||||||||||||
Technology | DC-DC | |||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT / ITE / Medical Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 12-32 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 0-15.0A | |||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 12-24 | |||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 134(L)*54(W)*30.5(H) | |||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | ||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS: 01. Input Voltage: 12~32Vdc 02. Input current: Maximum 15A 03. Output Power(Max.): 120W 04. Output Ripple & Noise : 240mV max B) PROTECTION 01. Over voltage protection: autorecovery 02. Over current protection point will be output current 120%-200%. 03. Short-circuit protection: autorecovery 04. Input over voltage protection 33VDC~40VDC, automatic recovery C) SAFETY & EMC 01. CE, LVD 02. MET IEC60601 test report 03. HI POT 1500 AC MAX Current: under 0.1mA.Single Fault Condition, SFC< 0.5mA. (Between DC line and adapter housing) D) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 40°C ambient temperature 03. Humidity: 0% to 90% relative humidity 04. Storage Temperature: -20°C to 85°C 05. Cooling: Convection 06. RoHS 2: Complies with EU 2011/65/EU China SJ/T 11363-2006 07. Efficiency Range:83.0% Min E) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Size: 134*54*30.5 mm +/-1.0 mm 03. Markings: Label and/or Pad Printed and/or Molded in the case | ||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 200*140*50 | |||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | 200*140*50 | |||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 440 x 415 x 230 | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 85.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Male Cigarette Lighter Plug for GTDP61200-120VV | |||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | ||||||||||||||||||||||||||||||||||||||||||||||||||
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice. Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|