GTM9X1001P-WWWVV-T2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTM9X1001P-WWWVV-T2A, ICT / ITE / Medical Power Supply/Class 2/Household Power Supply, 60601-1-4th Ed. , Desktop/External, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V∿ @ 50-60Hz + 115V∿ @ 400Hz, IEC 60320/C18 AC Inlet connector, Class II, Non-Earth Ground, Output Rating: 100 Watts, Power rating with convection cooling (W) , 12-54V in 0.1V increments, Approvals: VCCI; PSE; Double Insulation; China RoHS; RoHS; Ukraine; WEEE; UKCA; Morocco; PSE; PSE; CB 60601-1; cMETus; CE; CB 60601-1 2MOPP; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GTM9X1001P-WWWVV-T2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM9X1001P/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | https://cs.globtek.info/ec_declaration?id=a0O0c00000QCxcTEAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0O0c00000QCxcTEAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | https://cs.globtek.info/ukca_declaration?id=a0O0c00000QCxcTEAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0O0c00000QCxcTEAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0O0c00000QCxcTEAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O0c00000QCxcTEAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Desktop/External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT / ITE / Medical Power Supply/Class 2/Household Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V∿ @ 50-60Hz + 115V∿ @ 400Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 12-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | / Europe Code of Conduct on Energy Efficiency of External Power Supplies - Version 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 149.4 x 62.6 x 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred ratings shown below. Custom output voltages available in 0.1V increment from the minimum voltage listed to the maximum voltage listed; contact sales. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features
Input
Output
Protections
Environmental
Safety
|
Compliant Standards: | Medical: EN 60601-1-2 Airborne Equipment: RTCA DO-160G Emissions: EN55032, EN61000-6-3, EN61000-6-4 Immunity: EN55024, EN61000-6-1, EN61000-6-2 |
---|---|
Conducted Emissions: | EN55032/CISPR11, Class B DO-160G, Section 21.4, Category M (measured with resistive load) |
Radiated Emissions: | EN55032/CISPR11, Class B DO-160G, Section 21.5, Category M (measured with resistive load) |
Harmonic Current Voltage Distortion: | EN61000-3-2, Class A Meets DO-160G, Section 16.7.1.2 for A(CF) equipment |
Voltage Fluctuations/Flicker: | EN61000-3-3 |
Electrostatic Discharge (ESD) Immunity: | EN61000-4-2, 10KV contact discharge, 18KV air discharge, Criterion A DO-160G, Section 25.5, Category A |
Radiated RF Immunity: | EN61000-4-3, 20V/m @ 800MHz - 2.7GHz, 80% 1KHz AM, 80% 5Hz AM, Criterion A DO-160G, Section 20.5, Category R |
EFT/Burst Immunity: | EN61000-4-4, 4KV/100KHz., Criterion A |
Line Surge Immunity: | EN61000-4-5, 2KV differential-mode, 4KV common-mode, Criterion A |
Conducted RF Immunity: | EN61000-4-6, 3VRMS & 6VRMS, 80% 1KHz AM, Criterion A DO-160G, Section 20.4, Category R |
Power Frequency Magnetic Field Immunity: | EN61000-4-8, 30A/m, Criterion A DO-160G, Section 19.3, Category ZC |
Voltage Dip Immunity: | EN61000-4-11, 20ms 100% dip @ Criterion A, 500ms 30% dip @ Criterion B, 5sec 100% dip @ Criterion B DO-160G for A(CF) equipment |
Enclosure
Housing: | High impact plastic, 94V0 polycarbonate, non-vented |
---|---|
Markings: | Adhesive backed label or laser engraving |
Input Configuration
Mates with IEC 60320/C17 Plug
Standard International IEC 320/C17 Cordsets | |||||
Below are standard cordsets which are "not included" (unless stated above); these may be purchased separately or packaged with the power supply. Please contact your Sales Engineer if the style required is not shown below. Many more available in different lengths, colors or cable material. | |||||
Part Number/ Link | Country | Plug | Termination | Length (mm) | Length (Ft) |
209A4062M071(R) | Argentina (Type I) | IRAM 2063 | IEC320/C17 | 2000 | 6.6 |
5014112M071A(R) | Australia (Type I) | AS3112 | IEC 320/C17 | 2000 | 6 |
204B4062M071(R) | Brazil (Type N) | NRR 14136 | IEC320/C17 | 2000 | 6.6 |
4533502M071(R) | China (Type A) | GB 2099.1 | IEC320/C17 | 2000 | 6.6 |
2074232M071C(R) | Europe (2.5A, Type C) | CEE 7/7 | IEC 320/C17 | 2000 | 6.6 |
489C4232M071A(R) | Europe (10A) | CEE 7/17 | IEC320/C17 | 2000 | 6.6 |
208A41111M8071A(R) | India (Type D) | IS 1293 | IEC 320/C17 | 1800 | 6 |
451J3322M071A | Japan (Type A) | JIS 8303 | IEC320/C17 | 2000 | 6.6 |
401P1086F071A(R) | North America (Type A) | NEMA 1-15P | IEC 320/C17 | 1828 | 6 |
401P1219F71A | North America (Type A) | NEMA 1-15P | IEC 320/C17 | 2743 | 9 |
4033321M8071(R) | Taiwan (Type A) | CNS10917 | IEC 320/C17 | 1800 | 6 |
6104232M071A(R) | UK, Hong Kong, Singapore, Gulf States (Type G) | BS1363 (Fuse 3A) | IEC 320/C17 | 2000 | 6.6 |
6303742M571A(R) | Thailand (Type C) | TIS 166-2549 | IEC 320/C17 | 2500 | 8 |
Output Configuration
Click to add to your request.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
L Type (Coaxial 5.5x2.5mm plug) | C Type (Coaxial 5.5x2.1mm plug) | K Type (Coaxial 3.5x1.3mm plug) | LL Type (5.5x2.5mm Locking 760k type) | CL Type (5.5x2.1mm Locking S761k type) | Magnetic Connector |
![]() | ![]() | ![]() | ![]() | ![]() | |
YL3 Type (KPPX-3P) | YL4 Type (KPPX-4P) | EJ1/2/3/4/5 (EIAJ RC-5320A type connectors) | MSB Type (Micro USB) | Inquire for custom design |
Comprehensive list of GlobTek output cordset options
Contact GlobTek for your specific requirements or custom solutions.