GlobTek’s new BL5000C21700 Series Battery Pack redefines portable power with high-density battery packs ranging from 5000mAh to 20000mAh designed for high-efficiency and seamless integration.
GlobTek’s BL5000C21700 Series Battery Pack redefines portable power with battery packs ranging from 5000mAh to 20000mAh, powered by high-efficiency 21700 lithium-ion cells. Designed for versatility, these packs can be configured from 1S1P to 4S4P, delivering a robust continuous discharge current of 5A to 8A Each pack features an SMBus-compatible fuel-gauge for precise power monitoring, and can be charged via an external charger for convenience. With customizable connectors and cables, the BL5000C21700 Series integrates seamlessly into a wide range of medical, industrial, and commercial applications.
Features
• Pack rated capacity: 5000mAh to 20000mAh
• Cell size/type: 21700 lithium-ion
• Cell configurations: 1S1P to 4S4P
• Continuous discharge current: 5A to 8A
• SMBus-compatible fuel-gauge onboard
• Charge by external charger
• Customizable connector and cable
• 0°C–45°C operating ambient (in charge)
• -20°C–45°C operating ambient (in discharge)
• Safety:
IEC 62133-2:2017, EC 62133-2:2017/AMD1:2021
EN 62133-2:2017+A1:2021, BS EN 621332:2017+A1:2021
Applications
• Blood glucose meters
• Blood pressure gauge
• EKG monitors
• Portable infusion pumps
• Other portable medical devices
• Robotics & automation
• Power tools
• Hand-held industrial and commercial equipment
Key Search Terms
• 21700 battery packs
• Lithium-ion battery pack
• Medical battery pack
• High-density battery pack
• Battery packs 5000mAh to 20000mAh
• Power tool battery packs
BL5000C21702S1PFT Specifications
BL5000C21702S1PFT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL5000C21702S1PFT, , Battery Cylindrical Can, Battery Li-Ion, , Input Rating: , , Output Rating: Watts, Power rating with convection cooling (W) , V in 0.1V increments, Approvals: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guidelines and cautions, Safety Notes, and Safety Precautions published on GlobTek’s website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | BL5000C21702S1PFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | https://www.globtek.info/certs/BL5000C21700xxxxx/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0O3a00000OA5fKEAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0O3a00000OA5fKEAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O3a00000OA5fKEAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Battery Cylindrical Can | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Battery Li-Ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemistry | Li-Ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Rated Capacity (mAh) | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Nominal Voltage | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Geometry | Cylindrical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Pack Specifications
Cell Specifications
Charge Specifications
Discharge Specifications
Environmental
|
Over-Voltage in Charge: | Trip threshold = T Recovery threshold = R
Trip delay: 2s (typ.) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under-Voltage in Discharge: | Trip: 2.80V ± 0.05V (any cell) Release: 3.10V ± 0.05V (any cell) Trip delay: 2s (typ.) | ||||||||||||||||||
Over-Current in Charge (typ.): |
| ||||||||||||||||||
Over-Current in Pre-Charge (typ.) | Trip: 0.5A Trip delay: 2s | ||||||||||||||||||
Over-Current in Discharge (typ.): |
| ||||||||||||||||||
Over-Temperature in Charge (typ.): | Trip: 45°C Release: 40°C [Cell surface temperature] | ||||||||||||||||||
Under-Temperature in Charge (typ.): | Trip: 0°C Release: 5°C [Cell surface temperature] | ||||||||||||||||||
Over-Temperature in Discharge (typ.): | Trip: 60°C Release: 45°C [Cell surface temperature] | ||||||||||||||||||
Under-Temperature in Discharge (typ.): | Trip: -20°C Release: -15°C [Cell surface temperature] |
Non-Recoverable (Permanent Fail) Protection Parameters
Method of deactivation: | SCP (Electronically triggered fuse) |
---|---|
Permanent Over-Voltage in Charge: | Trip: 4.275V ± 0.05V (any cell) Trip delay: 5s (typ.) |
Permanent Over-Voltage in Charge (Standalone backup IC): | Trip: 4.300V ± 0.05V (any cell) Trip delay: 6s (typ.) |
Permanent Under-Voltage in Discharge (typ.): | Trip: 2.200 ± 0.05V (any cell) Trip delay: 5s |
Permanent Over-Current in Charge (typ.): | Trip: 2.25A Trip delay: 10s |
Permanent Over-Current in Discharge (typ.): | Trip: 10.0A Trip delay: 5s |
Permanent Cell Over-Temperature (typ.): | Trip: 65°C Trip delay: 10s [Cell surface temperature] |
Approvals & Regulatory
RoHS: | Complies with 2011/65/EU + (EU)2015/863 and China SJ/T 11364-2014 |
---|---|
CE: | Complies with 2013/56/EU, including, but not limited to, EN61000-6-1:2007, EN61000-6-3:2007 |
Transportation: | Designed to meet UN38.3 |
Safety: | Designed to meet UL2054, IEC62133-2 (ed1.1) |
SKU | Volts Out | Current Out (Amps) | Connector | RFQ | Sample Request | Distributor Stock (Click to order) |
---|---|---|---|---|---|---|
![]() | 0.0 | 0.0 | . | 8 |
Guidelines and cautions, Safety Notes, and Safety Precautions published on GlobTek's website
https://www.globtek.com/en/safety-documents/battery-pack-safety-guidelines-cautions
The purchaser of GlobTek battery pack products (Customer) agrees that they are a "Sophisticated user" who understands battery technology and that it is their sole responsibility to determine suitability of the product described for their application and to take precautions for protection against any hazards attendant to the handling and use of the product. GlobTek products are only designed for professional use and integration by companies into their products and may not be used by consumers directly. GlobTek provides batteries and battery packs as a component of an end system.
The acceptance of GlobTek specifications, the information on this page and use of the product(s) described in this or other GlobTek documents indicate that the product was qualified for use (tested and/or sample waiver signed), and the acceptance and binding of the customer to GlobTek terms and conditions, which supersede all other agreements, terms and conditions https://www.globtek.com/about/terms-and-conditions
Lithium Ion batteries are inherently dangerous. Continuous usage or charging without allowing the battery to discharge is a hazard.
FIRE HAZARD: This like all Li-Ion battery packs must be regularly discharged and charged. it is not recommended to be kept on permanent fullcharge and in a full state of charge.