| GTD21148L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GTD21148L, ICT/ITE Power Supply, Desktop/External, DC-DC, , Input Rating: 10-72 Vdc, , Output Rating: 90 Watts, Power rating with convection cooling (W) , 5-24V in 0.1V increments, Approvals: | |||||||||||||||||||||||||
Information | |||||||||||||||||||||||||
| Model Number | GTD21148L | ||||||||||||||||||||||||
| CE EC-Declaration for Medical | https://cs.globtek.info/ec_declaration?id=a0Oa000000HSej3EAD | ||||||||||||||||||||||||
| CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0Oa000000HSej3EAD | ||||||||||||||||||||||||
| CE EC-Declaration for Household | https://cs.globtek.info/ec_declaration?id=a0Oa000000HSej3EAD | ||||||||||||||||||||||||
| UKCA-Declaration for Medical | https://cs.globtek.info/ukca_declaration?id=a0Oa000000HSej3EAD | ||||||||||||||||||||||||
| UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0Oa000000HSej3EAD | ||||||||||||||||||||||||
| UKCA-Declaration for Household | https://cs.globtek.info/ukca_declaration?id=a0Oa000000HSej3EAD | ||||||||||||||||||||||||
| Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0Oa000000HSej3EAD | ||||||||||||||||||||||||
| RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/PSwVGMBNkrK-4Flo2Vyinw | ||||||||||||||||||||||||
| Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||
| REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||
| Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||
| Type | Desktop/External | ||||||||||||||||||||||||
| Technology | DC-DC | ||||||||||||||||||||||||
| Category | ICT/ITE Power Supply | ||||||||||||||||||||||||
| Input Voltage Range (V) | 10-72 Vdc | ||||||||||||||||||||||||
| Max Input Current (A) | |||||||||||||||||||||||||
| Max Output Power Rating (W) | 90 | ||||||||||||||||||||||||
| Output Voltage Range (V) | 5-24 | ||||||||||||||||||||||||
| Auxiliary/Fan Output Voltage (V) | |||||||||||||||||||||||||
| Auxiliary/Fan Output Power (W) | |||||||||||||||||||||||||
| Efficiency | / Europe Code of Conduct on Energy Efficiency of External Power Supplies - Version 5 | ||||||||||||||||||||||||
| Ingress Protection | |||||||||||||||||||||||||
| Size (mm) | 103*50*32.5 | ||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||
| Preferred ratings shown below. Custom output voltages available in 0.1V increment from the minimum voltage listed to the maximum voltage listed; contact sales. | |||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||
| Derating Curve | |||||||||||||||||||||||||
| Qty (ea.)/Carton | |||||||||||||||||||||||||
| Individual Box/Gift Box Size (mm) | |||||||||||||||||||||||||
| Individual Box/Gift Box Color | |||||||||||||||||||||||||
| Master Carton Size (mm) | TBD | ||||||||||||||||||||||||
| Gross Weight (kg) | |||||||||||||||||||||||||
| Label Width (mm) | |||||||||||||||||||||||||
| Label Height (mm) | |||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||
| Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||











