Request Information
Download PDF
GTM41134-WWVV-FWT2

Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | GTM41134-WWVV-FWT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GTM41134-WWVV-FWT2, Medical Power Supply, 60601-1-4th Ed. , Open Frame/Internal, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, IEC 60320/C8 AC Inlet connector, Class II, Non-Earth Ground (aka "Figure-8"), Output Rating: 6 Watts, 3.3-48V in 0.1V increments, Approvals: LPS CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM41134/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | http://globtek.force.com/models/ec_declaration?id=a0Oa000000MEmfkEAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | http://www.globtek.com/pdf/rohs_cert/a0Oa000000MEmfkEAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | http://www.globtek.com/pdf/iso_certificates/REACH.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | http://www.globtek.com/pdf/conflict-minerals.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Open Frame/Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Medical Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 0.6A Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 3.3-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 84.5*41.5*17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | A) ELECTRICAL SPECIFICATIONS:
01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Output Regulation: +/- 5% measured at the output connector 04. Line Voltage Regulation: +/- 1% typical measured at full load 05. Output Ripple (Vp-p): +/- 1% of output voltage, Vp-p, typical 06. Turn-ON/OFF: 5% maximum,1 mS typical recovery time for 25% step load 07. Turn-ON Delay: 1 Sec, typical 08. Hold-Up Time: 8 mS typical @ nominal input voltage and full load 09. Inrush Current: 30A maximum cold start @ 115 Vac input, 60A maximum cold start @ 230 Vac input 10. Switching Frequency: 100 KHz typical, varies with line and load 11. Efficiency: 75% typical at nominal input and full load B) PROTECTION 01. Over-Voltage: limited via crowbar method 02. Short Circuit/Over-load: momentary short circuit protected, output will autorecover upon removal of short 03. Input Protection: Input line C) SAFETY 01. Dielectric Withstand Voltage: 5656 Vdc from primary to secondary 02. Earth Leakage Current: Did not exceed 5 mA in NORMAL CONDITION and 10 mA in SINGLE FAULT CONDITION 03. Touch Current: Did not exceed 100uA NC(Normal condition) 500uA SFC(single fault condition) 04. Earth continuity test:<0.1 Ohm or < 0.2 Ohm when with a non-detachable Power Supply cord, Class I Only 05. Type of protection against electric shock: class i 06. Degree of safety of application in the presence of flammable anesthetic: not evaluated 07. Mode of operation: Continuous 08. ROHS 2: Complies with EU 2011/65/EU and China SJ/T 11363-2006 D) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 40°C ambient temperature 03. Humidity: 0% to 90% relative humidity 04. Storage Temperature: -10°C to 80°C 05. Cooling: Convection E) ENCLOSURE 01. Housing: Open Frame 02. Size: 84.6 x 41.4 x 28.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | IEC 60320/C8 AC Inlet connector, Class II, Non-Earth Ground (aka "Figure-8")
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|