T00 Changeable output plug system for power supplies
GlobTek offers a wide range of external power supplies, ac adapters, and low voltage cords with our T00 plug system. This novel system allows for rapid shipment of prototype samples or small quantities of common output voltage and current which can fullfill the needs of most common barrel plug specs. Various configurations of low voltage cables are also available from stock for cable only applications allowing for configuration of many varieties of cables.The table below explains the standard and non standard options available as part of this system. This system also allows for both Center Positive and Center Negative polarity. These cords are built with robust 2 conductor, color coded, round cable and can also be a good choice for terminating customer specific plugs.
The T00 adapters are not removable without use of special tool.
Overmolded versions of these and more options also available with premium cost and lead time.
Part # | CROSS REFERENCE | OUTER DIAMETER | INNER DIAMETER | PIN | LENGTH | FORM FACTOR | MALE/FEMALE | INCLUDED IN T00 KIT | TIP COLOR |
T-K-11-S(R) | Philmore® 204/2049 | 3.5 | 1.3 | - | 11 | STRAIGHT | Female | x | Blue |
T-EJ2-95-S(R) | Philmore® 240 plug | 4 | 1.7 | - | 9.5 | STRAIGHT | Female | Order Separately | Brown |
T-EJ3-95-S(R) | Philmore® 275 plug | 4.75 | 1.7 | - | 9.5 | STRAIGHT | Female | Order Separately | Red |
T-C-95-S(R) | Switchcraft® 722A | 5.5 | 2.1 | - | 9.5 | STRAIGHT | Female | Order Separately | Yellow |
T-C-12-S(R) | Switchcraft® 722A | 5.5 | 2.1 | - | 12 | STRAIGHT | Female | x | Yellow |
T-L-95-S(R) | Switchcraft® 712A | 5.5 | 2.5 | - | 9.5 | STRAIGHT | Female | Order Separately | Black |
T-L-12-S(R) | Switchcraft® 712A | 5.5 | 2.5 | - | 12 | STRAIGHT | Female | x | Black |
T-EJ4-95-S(R) | Philmore® 255 plug | 5.5 | 3.3 | 1 | 9.5 | STRAIGHT | Female | Order Separately | Orange |
T-EJ1-95-S(R) | Philmore® 235 plug | 2.35 | 0.7 | 9.5 | STRAIGHT | Female | Order Separately | Yellow | |
T-3.2-0.9-9.0-S(R) | CUI PP3-017/ PP-017 | 3.2 | 0.9 | 9 | STRAIGHT | Female | Order Separately | Black | |
T-P-S-STER-14(R) | CUI SP-3501 | 3.5 | - | Stereo | 14 | STRAIGHT | Male | Order Separately | - |
T-P-S-MONO-14(R) | CUI MP3-3501 | 3.5 | - | Mono | 14 | STRAIGHT | Male | Order Separately | - |
T-S-S-MONO-11(R) | CUI MP3-2501 | 2.5 | - | Mono | 11 | STRAIGHT | Male | Order Separately | - |
T-S-S-STER-11(R) | CUI SP-25401 | 2.5 | - | Stereo | 11 | STRAIGHT | Male | Order Separately | - |
Standard low voltage cables are available from stock including T00 to T00 for configuring both ends, as well as male inline jacks of various size barrel plugs for extension cord use. These cords are built with robust 2 conductor, color coded, round cable and can also be a good choice for terminating customer specific plugs.
Standard low voltage cord options are:
Cord Part No | End A Plug | End B Plug | Length (mm) |
T007001M0T00(R) | T00 | T00 | 1000 |
T007002M5T00(R) | T00 | T00 | 2500 |
T007005M0T00(R) | T00 | T00 | 5000 |
LMP7001M0T00(R) | 5.5 X 2.5MM MALE JACK | T00 | 1000 |
LMP7002M5T00(R) | 5.5 X 2.5MM MALE JACK | T00 | 2500 |
LMP7005M0T00(R) | 5.5 X 2.5MM MALE JACK | T00 | 5000 |
CMP7001M0T00(R) | 5.5 X 2.1MM MALE PLUG | T00 | 1000 |
CMP7002M5T00(R) | 5.5 X 2.1MM MALE PLUG | T00 | 2500 |
CMP7005M0T00(R) | 5.5 X 2.1MM MALE PLUG | T00 | 5000 |
T001185182M50A00IP21SR | T00 | IP21 SR | 2500 |