GTM91099-60VV-T2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTM91099-60VV-T2, Medical/ICT/ITE/Household use Power Supply, 60601-1-4th Ed. , Wall Plug-in+Desktop Combination, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, IEC 60320/C8 AC Inlet connector, Output Rating: 60 Watts, Power rating with convection cooling (W) , 5-48V in 0.1V increments, Approvals: ETL; Korea (16V, 18V, 19V, 20V, 24V Only; UKCA; India BIS 5V, 12V, 13.8V, 15V, 18V, 19V, 20V, 24V, 36V, 48V; Korea (9.1V,10V,11V,12V, 13V,13.8V,14V,15V Only); CB 62368; Conforms to 62368-1; ETL 62368; IEC 61558-1; 61558-1; South Africa; CE; Ukraine; Level V; China RoHS; WEEE; CE; EC; RoHS; VCCI; IEC 60335; Fuse 60335; LPS 60950; Book 60601; Double Insulation; CB 60601-1 2MOPP; RCM; CE; CCC; cRUus; cULus; CB 60950; CB EN/IEC 60335-1; Peru; IRAM; Taiwan BSMI (16V only); SGS (Brazil); Singapore (16V only);Malaysia; Colombia; NOM (16V only); IEC/EN60601-1; IRAM; CE; EAC; S-Mark IEC/EN 60601-1 60950; ETL; CB 61158; South Africa; South Africa; PSE; PSE; PSE; FCC; IP42; 2MOPP; CB 60601-1; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GTM91099-60VV-T2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM91099/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | https://cs.globtek.info/ec_declaration?id=a0O30000007P7ZeEAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0O30000007P7ZeEAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | https://cs.globtek.info/ec_declaration?id=a0O30000007P7ZeEAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | https://cs.globtek.info/ukca_declaration?id=a0O30000007P7ZeEAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0O30000007P7ZeEAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | https://cs.globtek.info/ukca_declaration?id=a0O30000007P7ZeEAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0O30000007P7ZeEAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O30000007P7ZeEAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Wall Plug-in+Desktop Combination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Medical/ICT/ITE/Household use Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 5-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 117.53*53.47*36.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | Units shipped without an installed input plug have a "desktop insert" installed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS: 01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Output Regulation: +/- 5% nominal output voltage measured at the output connector at nominal line 04. Line Voltage Regulation: +/- 2% max at full load 05. Output Ripple (Vp-p): +/-1% or 150mV whichever is greather at nominal output voltage. Measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with 10 uf electrolytic capacitor connected at the end of the output connector. 06. Turn-ON/OFF Overshoot: 5% max, 500uS max recovery time for 25% to 50% step load 07. Turn-ON Delay: 2 Seconds, maximum @ full load, nominal line 08. Hold-Up Time: 8 mS at nominal input and full load 09. Inrush Current: 40A max at cold start 120 VAC, 60A max cold start 230VAC 10. Switching Frequency: 100 KHz typical B) PROTECTION 1. Over-Voltage: Protected, Hiccup with auto recovery 2. Short Circuit: Protected, Hiccup with auto recovery 3. Over-load: Protected, Hiccup with auto recovery 4. Input Protection: Input line and neutral fusing 5. Means of Patient Protection: (2 x MOPP) C) SAFETY 01. Dielectric Withstand Voltage: 5656Vdc from primary to secondary 02. Touch Current: Maximum allowed values: 100uA NC(Normal condition) 500uA SFC(single fault condition) 03. Means of Protection: 2 x MOPP 04. Primary to Secondary Bridging Capacitor: (2) * Y1 type capacitors in series D) OTHER: 1. MTBF: 200,000 Hours @ 25°C ambient temperature 2. Operating Temperature: 0°C to 40°C ambient temperature 3. Humidity: 0% to 90% relative humidity 4. Storage Temperature: -10°C to 80°C 5. Cooling: Convection E) ENCLOSURE 1. Housing: High impact plastic, 94V0 polycarbonate, non-vented 2. Size: 117.53*53.47*36.6 mm +/- 1.0 3. Markings: Label and/or Pad Printed and/or Molded into Case 4. LED: Standard Green color to indicate power on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | Note: @ 15W UL certified to +70C for GTM91099-3009-4.0 only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 142*62*60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | 142*62*60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 442 x 330 x 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 44.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 49.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | IEC 60320/C8 AC Inlet connectorBlade Insertion Instructions R-Blade Style Instruction Video Mates with IEC 60320/C8 Plug This series of Interchangeable Blade products may be used with Proprietary Interchangeable Blades as described below or with standard international power cords. Optional INPUT BLADES: R-Socket: below are available blades configurations which are "not included" (unless stated above); may be purchased separately, packaged with power supply, or as a separate "R-KIT" if specified
Standard Cordsets Below are standard cordsets which are "not included" (unless stated above); these may be purchased separately or packaged with the power supply. Contact your Sales Engineer if the style required is not shown below. Many more available in different lengths, colors or cable material.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice. Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|