GT-86181-WWV.V-W2E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT-86181-WWV.V-W2E, ICT/ITE Power Supply, Wall Plug-in, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50/60Hz, European CEE 7/16 configuration:EN 50075 Europlug 2 PIN, Output Rating: 18 Watts, Power rating with convection cooling (W) , 9-12, 15-18V in 0.1V increments, Approvals: CE; EAC; Conforms to 62368-1; China RoHS; Double Insulation; Level VI; CB 62368; RoHS; Ukraine; WEEE; LPS 62368; Morocco; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GT-86181-WWV.V-W2E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GT-86181-W2/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0Oa000000FliO1EAJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0Oa000000FliO1EAJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0Oa000000FliO1EAJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000FliO1EAJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Wall Plug-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT/ITE Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50/60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 0.6 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 9-12, 15-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | USA DOE Level VI / Eco-design Directive 2009/125/EC, (EU) 2019/1782 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | Indoor Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 73.5 (L) * 35 (W) * 64(H) max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D File Download | https://www.globtek.com/file/dl/6014_obsolete_model.stp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS: 01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Inrush Current: at full load, 25° C, cold start 04. Efficiency: Compliant with Efficiency Level VI and CoC Tier 2 standards 05. No Load Standby Power: <0.075W @ 230Vac 06. Line regulation: ±2% At nominal input voltage and full load 07. Total output regulation: ± 5% 08. Output Voltage: Tolerance ± 5% 09. Turn On Delay: 3 Seconds maximum at nominal input Voltage 10. Hold Up Time: 5ms min at nominal Input Voltage 11. Ripple Voltage: 300 mVp-p At 20 MHz, and output parallel with Low Impedance 0.1uF & 47uF capacitors.Temperature at 25℃, and nominal input voltage B) PROTECTION 01. Over voltage protection: Output shut down and auto restart 02. Short circuit protection: The adapter shall not be damaged by short the DC output to Ground 03. Over Load Protection: Output shut down and auto restart C) SAFETY 01. HI-POT : Input to output : 3000VAC or 4242VDC 10mA 1 minute 02. Leakage current: 0.25mA maximum, at nominal AC input voltage and frequency 03. ESD: 8KV(air) / 4KV (contact) D) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 40°C ambient temperature 03. Humidity Operating : 20% to 85% 04. Storage Temperature: -20°C to 60°C 05. RoHS 2: Complies with EU 2011/65/EU and China GB/T26572-2011 E) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Size: 74.5 (L) * 36 (W) * 46(H) mm maximum 03. Weight : 107.0 g ±15% 04. Markings: Label and/or Pad Printed and/or Molded in the case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | w2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 95*54*88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | 95*54*88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 495 x 345 x 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 38.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 22.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | European CEE 7/16 configuration:EN 50075 Europlug 2 PINThe prongs of the Europlug are 19 mm long. They consist of a 9 mm long conductive tip of 4 mm diameter with a rounded ending, followed by a 10 mm long flexible insulated shaft of not more than 3.8 mm diameter. The two prongs are not exactly parallel and converge slightly; their centres are 19 mm apart at the tip and 18.6 mm apart at the base. The elasticity of the converging prongs provides sufficient contact force for the Europlug's current rating with a variety of socket-hole arrangements. The entire plug is 35.3 mm wide and 13.7 mm high, and must not exceed these dimensions within 18 mm behind its front plane (this allows for the recesses on many European socket types). The left and right side of the plug are formed by surfaces that are at 45° relative to the horizontal plan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice. Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|