GT-83084-WWVV-USB-W2E Wall Plug-in ICT/ITE Power Supply
GT-83084-WWVV-USB-W2E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 W, DoE Level VI & CoC Tier 2 V5 Efficiency, USB Inlet, EU Input Blade, Wall Plug Adapter, Ac-Dc Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GT-83084-WWVV-USB-W2E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GT-83084-USB-W2Z/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0Oa000000MEsoqEAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0Oa000000MEsoqEAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0Oa000000MEsoqEAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000MEsoqEAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Wall Plug-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | AC/DC Switching Adapter with USB Power Supply AC Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT/ITE Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V ̴ , 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 0.3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 5-5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | USA DOE Level VI / Eco-design Directive 2009/125/EC, (EU) 2019/1782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 51.5*23.5*38.5 +/-0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D File Download | https://www.globtek.com/dl/dsa-10pfl-eu.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Output Regulation: +/- 5% measured at the end of a 0.6 meter USB cordset employing #22 Gauge conductors 04. Line Voltage Regulation: +/- 1% typical measured at the end of a 0.6 meter USB cordset employing #22 Gauge conductors 05. Output Ripple (Vp-p): +/-1% or 100 mV whichever is greater measured at the end of a 0.6 meter USB cordset employing #22 Gauge conductors. Measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with 10 uf electrolytic capacitor connected at the end of the output connector. 06. Hold-up Time: 5 mS minimum 07. Inrush Current: at full load, 25°C, cold start 08. Efficiency: 79% minimum, Meet standard for energy star level: VI, ERP :2009/125/EC B) PROTECTION 01. Over-current protection: 4A maximum with auto-recovery function 02. Over-voltage protection: 10VDC maximum with zener clamp 03. Short-circuit protection:The adapter shall not be damaged by short the DC output to Ground. C) SAFETY 01. Dielectric Withstand Voltage: Primary To Secondary: 3000VAC 10mA 1minute or 4242VDC 10mA 1minute 02. Leakage Current: 25mA maximum, at nominal AC input voltage and frequency 03. ESD Immunity per EN61000-4-2, ±8 kV contact, ±15 kV air, Perf Criteria A Standard. D) EMC 01. Emissions, per EN 55032, EN 61000-6-3, EN 61000-6-4 Conducted Emissions: Class B, FCC Part 15, Class B Radiated Emissions: Class B, FCC Part 15, Class B 02. Line Frequency Harmonics EN61000-3-2, Class A 03. Voltage Fluctuations/Flicker EN61000-3-3 04. Immunity, per EN 55024, EN 61000-6-1, EN 61000-6-2 Static Discharge Immunity EN61000-4-2, 4kV Contact Discharge, 8kV air discharge Radiated RF Immunity EN61000-4-3, 3V/m 80-1000MHz, 80% 1KHz AM. EFT/Burst Immunity EN61000-4-4, 1kV/100kHz. Line Surge Immunity EN61000-4-5, 1kV differential, 2kV common-mode Conducted RF Immunity EN61000-4-6, 3Vrms, 80% 1KHz AM Power Frequency Magnetic Field Immunity EN61000-4-8, 1A/m Voltage Dip Immunity EN61000-4-11, Criteria E) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: -10°C to 50°C ambient temperature 03. Operating Humidity: 20 ~ 85 % RH. non-condensing 05. Storage Temperature: -20°C to 60°C 06. Storage Humidity:5 ~ 95 % RH. non-condensing 07. Cooling: Cooling shall be with natural convection cooling 08. RoHS 2: Complies with EU 2011/65/EU China SJ/T 11364-2014 F) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Markings: Label and/or Pad Printed and/or Molded in the case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 43(L)*30(W)*95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 485 x 335 x 305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | European CEE 7/16 configuration:EN 50075 Europlug 2 PINThe prongs of the Europlug are 19 mm long. They consist of a 9 mm long conductive tip of 4 mm diameter with a rounded ending, followed by a 10 mm long flexible insulated shaft of not more than 3.8 mm diameter. The two prongs are not exactly parallel and converge slightly; their centres are 19 mm apart at the tip and 18.6 mm apart at the base. The elasticity of the converging prongs provides sufficient contact force for the Europlug's current rating with a variety of socket-hole arrangements. The entire plug is 35.3 mm wide and 13.7 mm high, and must not exceed these dimensions within 18 mm behind its front plane (this allows for the recesses on many European socket types). The left and right side of the plug are formed by surfaces that are at 45° relative to the horizontal plan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice. Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|