GT-41080CC-18VV-X.X-P2 Potted/Encapsulated in plastic housing ICT/ITE Power Supply
GT-41080CC-18VV-X.X-P2 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT-41080CC-18VV-X.X-P2, ICT/ITE Power Supply, Potted/Encapsulated in plastic housing, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, Input Wires 2x 305mm stranded UL1015 or equivalent, White=Neutral and Black=Line, Output Rating: 18 Watts, Power rating with convection cooling (W) , 9-48V in 0.1V increments, Approvals: China RoHS; Double Insulation; CE; WEEE; IP20; Ukraine; RoHS; CB 60601-1; EAC; Level V; | |||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||
Model Number | GT-41080CC-18VV-X.X-P2 | ||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GT-41080/ | ||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0Oa000000JBGTmEAP | ||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0Oa000000JBGTmEAP | ||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0Oa000000JBGTmEAP | ||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000JBGTmEAP | ||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||
Type | Potted/Encapsulated in plastic housing | ||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | ||||||||||||||||||||||||||
Category | ICT/ITE Power Supply | ||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||||||
Max Input Current (A) | 0.6A | ||||||||||||||||||||||||||
Max Output Power Rating (W) | 18 | ||||||||||||||||||||||||||
Output Voltage Range (V) | 9-48 | ||||||||||||||||||||||||||
Efficiency | V | ||||||||||||||||||||||||||
Ingress Protection | IP30 | ||||||||||||||||||||||||||
Size (mm) | 43.5 x 74.0 x 35.3 +/-1.0 | ||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS: 01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Line Voltage Regulation: +/- 1% typical measured at the output connector 04. Output load regulation : +/- 5% measured at O/P connector 05. Output Ripple (Vp-p): +/-1% or 150 mV whichever is greater, measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with 10 uf electrolytic capacitor connected at the end of the output connector at nominal line 06. Turn-ON/OFF Overshoot: 5% maximum, 1 mS typical recovery time for 25% to 50% step load 07. Turn-ON Delay: 1 second typical 08. Hold-Up Time: 8 mS typical @ nominal input voltage and full load 09. Inrush Current: 30A typical at 115VAC input and 60A typical at 230 VAC input 10. Switching Frequency: 65 KHz typical B) PROTECTION 01. Over-Voltage: Protected Zener clamp across the output 02. Short Circuit: Protected unit will auto recover upon removal of fault 03. Input Protection: Input line fusing C) SAFETY 01. Dielectric Withstand Voltage: 4242Vdc from primary to secondary 02. Touch Current: <0.25mA @ 240Vac input voltage 03. ROHS 2: Complies with EU 2011/65/EU and China SJ/T 11363-2006 D) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 40°C ambient temperature 03. Humidity: 0% to 90% relative humidity 04. Storage Temperature: -10°C to 80°C 05. Cooling: Convection E) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Size: 43.5 x 74.0 x 35.3 +/-1.0 mm 03. Markings: Label and/or Pad Printed and/or Molded in the case | |||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||
Qty (ea.)/Carton | 80 | ||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 90.5 x 73 x 53m | ||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||||||
Master Carton Size (mm) | 388 x 380 x 245 | ||||||||||||||||||||||||||
Gross Weight (kg) | 15.2 | ||||||||||||||||||||||||||
Label Width (mm) | 29.5 | ||||||||||||||||||||||||||
Label Height (mm) | 29.5 | ||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||
Description | Input Wires 2x 305mm stranded UL1015 or equivalent, White=Neutral and Black=Line Wire gauge (AWG): 18 AWG | ||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice. Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation. | |||||||||||||||||||||||||||
|