GTM46161-16V.V-USB1A Wall Plug-in ICT / ITE / Medical Power Supply
GTM46161-16V.V-USB1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTM46161-16V.V-USB1A, ICT / ITE / Medical Power Supply, 60601-1-4th Ed. , Wall Plug-in, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, Blade Options for Q Series Wall Plug-in Power Supplies, Output Rating: 16 Watts, Power rating with convection cooling (W) , 5-5.5V in 0.1V increments, Approvals: CCC; PSE; CE; RCM; CB 62368; CB 60950; China RoHS; Double Insulation; EAC; Conforms to 62368-1; LPS 62368; Ukraine; WEEE; VCCI; Morocco; LVD 60335; CB 60601-1; ETL; UKCA; Taiwan BSMI; India BIS (5, 5.2 and 5.5V only); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GTM46161-16V.V-USB1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM46161%20-1A,2A,C/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | https://cs.globtek.info/ec_declaration?id=a0O0c00000Olcx5EAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0O0c00000Olcx5EAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | https://cs.globtek.info/ukca_declaration?id=a0O0c00000Olcx5EAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0O0c00000Olcx5EAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0O0c00000Olcx5EAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O0c00000Olcx5EAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Wall Plug-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT / ITE / Medical Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 0.45A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 5-5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | USA DOE Level VI / Eco-design Directive 2009/125/EC, (EU) 2019/1782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | Indoor Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 41.0 x 71.0 x 31.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D File Download | https://www.globtek.com/dl/GTM46161-16V.V-USB1A.zip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS: 1. Input Voltage: Specified 90-264 VAC, Nameplate rated 100-240 VAC 2. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60 Hz 3.Output Regulation: ±5% measured at the end of a 1.2 meter USB cordset employing 20AWG conductors (RFP RFI-50856) The longest recommended output cordset length is 1.2 meters. Use GlobTek PNs USBA1M2MICROB20(R) or USBC1M0USBA(R) for best voltage regulation performance. (RFP RFI-20435-3) 4. Line Voltage Regulation: ±3% (typical) 5. Output Ripple (VP-P): 150mV, measured with a 47µF electrolytic capacitor in parallel with a 0.1µF ceramic capacitor across the output, and 20MHz bandwidth limiting 6. Turn-On/Turn-Off Overshoot: 5% maximum, 500µs maximum recovery time for 25% step load. 7. Turn-On Delay: 3000ms (max.) @ 115VAC and full load 8. Hold-Up Time: 8ms (min.) @ 100VAC and full load 9. Inrush Current: No damage when switching on/off repeatedly under any condition 10. Switching Frequency: 66.5 KHz (typical) 11. Average Efficiency: 78.7% (min.) (CEC&DOE Level VI Compliant), 79.0% (min.) (ErP European Commission's Ecodesign Directive (2005/32/EC) / CoC Tier 2 Compliant) 12. No-Load Input Power: < 0.1W < 0.1W, < 0.075W (ErP European Commission's Ecodesign Directive (2005/32/EC) / CoC Tier 2 Compliant) B) PROTECTION 1. Over-Voltage: Output shut down and auto restart 2. Over Temperature Protection: Output shut down and auto restart 3. Short Circuit Protection Output shut down and auto restart 4 Over Load Protection Output shut down and auto restart 5. Input Protection: Input line fusing 6. ESD: 8 kV Contact/20kV Air Discharge C) SAFETY 1. Dielectric Withstand Voltage: 4000VAC or 5656VDC 10mA 1 minute 2. Earth Leakage Current: N/A for Class II units. Since there is no PE ground pin, earth leakage current is not measured 3. Touch Current: Maximum allowed values: 100µA NC(Normal Condition) 500µA SFC(Single Fault Condition) 4. Means of Protection: 2 x MOPP 5. ROHS 2: Complies with EU 2011/65/EU and China SJ/T 11363-2006 D) EMC 1. Emissions, per EN 55032, EN 61000-6-3, EN 61000-6-4 (See Note.) Conducted Emissions: Class B, FCC Part 15, Class B Radiated Emissions: Class B, FCC Part 15, Class B 2. Line Frequency Harmonics EN61000-3-2, Class A 3. Voltage Fluctuations/Flicker EN61000-3-3 4. Immunity, per EN 55024, EN 61000-6-1, EN 61000-6-2 Static Discharge Immunity EN61000-4-2, 8KV Contact Discharge, 15KV air discharge Radiated RF Immunity EN61000-4-3, 3V/m 80-2700MHz, 80% 1KHz AM. EFT/Burst Immunity EN61000-4-4, 2KV/100kHz. Line Surge Immunity EN61000-4-5, 1KV differential, 2KV common-mode Conducted RF Immunity EN61000-4-6, 3VRMS, 80% 1KHz AM Power Frequency Magnetic Field Immunity EN61000-4-8, NA Voltage Dip Immunity EN61000-4-11, Criteria Note: When a Class II power supply is connected to an earth-referenced system, conducted/radiated EMI levels tend to increase since the earth connection creates a return path for common-mode currents. This model includes an output common-mode choke to help alleviate system-level EMI issues. This choke can also be removed to lower product cost . E) OTHER: 1. USB2.0 , BC1.2 compliant 2. MTBF: 200,000 hours @ 25°C ambient temperature 3. Operating Temperature: 0°C to 40°C ambient temperature 4. Humidity: 0% to 95% relative humidity 5. Storage Temperature: -40°C to 80°C F) ENCLOSURE 1. Housing: High impact plastic, 94V0 polycarbonate, non-vented 2. Markings: Label and/or Pad Printed and/or Molded in the case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 74 x 35 x 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 544 x 375 x 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 28.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Blade Options for Q Series Wall Plug-in Power SuppliesData Sheet: http://en.globtek.com/interchangeable-blades.php Insertion Instructions: http://www.globtek.com/pdf/Instructions-Interchangeable-Blades.pdf Video: Q-Blade Style Instruction Video INPUT CONNECTOR: Q-Socket (below are available blades configurations which are "not included" (unless stated above); can be purchased separately, package with power supply or as a separate "Q-KIT" if specified 01. United States / Canada / Japan NEMA 1-15P/ IEC PLUG Type A [WORKS IN PLUG B] configuration: NA 2 blades, Class II; US/CA/JP P/N: Q-NA(R) Kits 01. Q-KIT: 1,2,3,4 above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice. Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|