GTM91120-30VV-P2(SR with NA Plug 2 pin) Potted/Encapsulated in plastic housing ICT / ITE / Medical Power Supply
GTM91120-30VV-P2(SR with NA Plug 2 pin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTM91120-30VV-P2(SR with NA Plug 2 pin), ICT / ITE / Medical Power Supply, 60601-1-4th Ed. , Potted/Encapsulated in plastic housing, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, North America Blades Class II, (2) Conductors, Output Rating: 30 Watts, Power rating with convection cooling (W) , 5-48V in 0.1V increments, Approvals: Fuse 60335; Book 60601; CB 60601-1; CB 60950; CB EN/IEC 60335-1; CE; LPS 62368; CE; China RoHS; cRUus (up to 30V); cRUus; EAC; FCC; IEC 60335; IEC/EN60601-1; IEC/EN60950-1; IP68; Level V; LPS 60950; PSE; SIQ; ETL 62368; SIQ; Ukraine; VCCI; WEEE; ETL; CB60335; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GTM91120-30VV-P2(SR with NA Plug 2 pin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM91120-P2%20-P3/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | https://cs.globtek.info/ec_declaration?id=a0Oa000000JBIhJEAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0Oa000000JBIhJEAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | https://cs.globtek.info/ukca_declaration?id=a0Oa000000JBIhJEAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0Oa000000JBIhJEAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0Oa000000JBIhJEAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000JBIhJEAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Potted/Encapsulated in plastic housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT / ITE / Medical Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 5-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | MYLAR CASE COVER INSTALLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS: 1. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 2. IInput Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 3. Output Regulation: 8%- 5% measured at the output connector 4. Line Voltage Regulation: +/- 2% typical measured at full load 5. Output Ripple (Vp-p): +/-2% maximum, measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with 10 uf electrolytic capacitor connected at the end of the output connector at nominal line Optional low ripple option available (RFP4579) 6. Turn-ON/OFF Overshoot: 5% maximum, 500uS typical recovery time for 25% to 50% step load 7. Turn-ON Delay: 3 Seconds, maximum @ full load, nominal line 08. Hold-Up Time: 5mS typical @ nominal input voltage and full load 09. Inrush Current: 60A maximum cold start @ 240Vac input 10. Switching Frequency: 100 KHz typical B) PROTECTION 1. Over-Voltage: Protected with a Zener diode clamp across the output 2. Short Circuit: Hiccup with auto recovery 3. Over-load: Hiccup with auto recovery 4. Input Protection: Input line and neutral fusing C) SAFETY 1. Dielectric Withstand Voltage: 5656Vdc from primary to secondary 2. Earth Leakage Current: N/A for Class II units, there is no PE Ground pin, so Earth Leakage current is not measured 3. Touch Current: Maximum allowed values: 100uA NC(Normal condition) 500uA SFC(single fault condition) D) OTHER: 1. MTBF: 200,000 Hours @ 25°C ambient temperature 2. Operating Temperature: -10°C to 40°C ambient temperature (RFP RFI-50576) 3. Humidity: 0% to 90% relative humidity 4. Storage Temperature: -10°C to 80°C 5. Cooling: Convection 6. ROHS 2: Complies with EU 2011/65/EU and China SJ/T 11363-2006 7. For EMI suppression 28A026-0A2 Snap-on Ferrites are recommended on both input and output cables, if required. E) ENCLOSURE 1. Housing: High impact plastic, 94V0 polycarbonate, non-vented 2. Size: 97.23 x 46.23 x 32.0 +/- 1.0 mm 3. Markings: Label and/or Pad Printed and/or Molded in the case 4. Ingress Protection: IP68, Dust Tight, No ingress of dust, complete protection against contact as well as Protected against liquid Immersion beyond 1 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 142 x 62 x 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 442 x 330 x 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 59.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 29.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | North America Blades Class II, (2) Conductors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice. Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|