GTM96600 Series AC/DC Desktop Power Supplies

Download (300 x 240)
GlobTek’s GTM96600 series of external tabletop/desktop power supplies offer up to 60W of power while offering compliance to the latest ITE, Medical, Household, and Efficiency requirements.
GlobTek’s 60W Single output power supplies have 6 basic model options of 5Vdc 8.0A, 6.8V 6.0A, 9V 6A, 15V 4.0A, 24V 2.5A, and 48V 1.24A. Voltages in between are available in 0.1V increments. The power supply operates at up to 85-264VAC or 90-370VDC input at 47-63 Hz. The Power supply family is rated 0°C to 40°C ambient temperature with full load and up to 80°C with derating. It offers over current, over voltage, and over temperature protection as standard.
The family is available in compact low profile and high impact desktop configuration with 4 options for IEC input power inlets: IEC60320 C6, C8, C14, and C18 with a polycarbonate housing size 117.5(L)*53.5(W)*34.2(H)mm. Alternately it is available in a hybrid wall plug in and desktop configuration with IEC60320 C6 or C8 power inlets and North America/Japan, Europe, Australia/New Zealand, and United Kingdom plugs. The Hybrid housing is a high impact polycarbonate with size 117.53(L)*53.47(W)*36.6(H). Both grounded and un-grounded double insulated configurations are available.
The family is certified for IEC 60601-1 Medical Safety and EMC (4th edition, 2MOPP), IEC 60950-1 Information Technology Equipment, IEC 62368-1 Audio/video, information and communication technology equipment, UL1310 Class 2 Power Unit, and IEC 60335-1 Safety of household and similar electrical appliances. The power supplies which have an output current rating of 6A or less are all rated for Limited Power Source (LPS) application. Standard national certifications include, but are not limited to, United States, Canada, European Union, Russia/EAC, Japan, Ukraine, and Australia/New Zealand. The family also complies with the Latest Level VI and CoC Tier 2 international standards set the requirements for average active mode efficiency, measured at 25%, 50%, 75%, and 100% of load at a minimum efficiency of 10% load and a maximum power consumption at no load.
Typical applications for the GTM96600 series of power supplies are Medical patient monitoring equipment, Medical and Dental therapy, Test and Measurement, Communications, and a wide range of industrial and commercial applications.
Bespoke, customized enclosure colors, housing designs, output cord types and lengths, as well as customized packaging, Open Frame or ruggedized to various degrees of Ingress Protection, such as IP52 or potted IP68 versions are available upon request.
The power supply can be provided with customer designated output plugs, many of which are stocked at GlobTek New Jersey USA, Münster Germany, and Suzhou China locations.
Made in USA or Made in China options available. Local China to China delivery is available upon request.
Industry – Leading 5 year warranty
Features
- Medical, ITE, Household safety approvals
- Energy efficiency Level VI and EU CoC Tier 2 compliant
- 4th edition medical EMC
- Class I and Class II versions
- <0.15 W standby power
- 0°C to 80°C operation
- Low earth leakage current
- Five year warranty
Contact GlobTek for a wide range of other Internationally Certified Power Supplies and other power-related products! 1-201-784-1000 or sales@globtek.com
GTM96600-60VV.V-T2A Specifications
GTM96600-60VV.V-T2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTM96600-60VV.V-T2A, ICT / ITE / Medical Power Supply/Class 2/Household Power Supply, 60601-1-4th Ed. , Desktop/External, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60Hz, IEC 60320/C18 AC Inlet connector, Class II, Non-Earth Ground, Output Rating: 60 Watts, Power rating with convection cooling (W) , 5-54V in 0.1V increments, Approvals: CB 60335; Fuse 60335; 230V CoC Tier 2; CB 62368; South Africa; cETLus 60601-1; IP41; UKCA; UL 1310; NRCan (5V only); Morocco; Korea (9-15V Only); ETL; RCM; IRAM; ETL 62368; PSE; PSE; PSE; CE; China RoHS; Level VI; RoHS; Ukraine; VCCI; WEEE; ETL 60950; CCC; CB 60950; Double Insulation; CB 60601-1; S-Mark IEC/EN 60601-1; EAC; LPS 60950; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GTM96600-60VV.V-T2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM96600-TZ/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | https://cs.globtek.info/ec_declaration?id=a0Oa000000FiiIYEAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0Oa000000FiiIYEAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | https://cs.globtek.info/ec_declaration?id=a0Oa000000FiiIYEAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | https://cs.globtek.info/ukca_declaration?id=a0Oa000000FiiIYEAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0Oa000000FiiIYEAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | https://cs.globtek.info/ukca_declaration?id=a0Oa000000FiiIYEAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0Oa000000FiiIYEAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000FiiIYEAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Desktop/External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT / ITE / Medical Power Supply/Class 2/Household Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 5-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | USA DOE Level VI / Eco-design Directive 2009/125/EC, (EU) 2019/1782 / Europe Code of Conduct on Energy Efficiency of External Power Supplies - Version 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 117.5*53.5*34.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D File Download | https://www.globtek.com/dl/GTM96600-T2A.igs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred ratings shown below. Custom output voltages available in 0.1V increment from the minimum voltage listed to the maximum voltage listed; contact sales. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input
Output
Protections
Environmental
Safety
EMC
Enclosure
Special Options
Output Connectors
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | Egg Crate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | Egg Crate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 427 x 405 x 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 15.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 35.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 70.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | IEC 60320/C18 AC Inlet connector, Class II, Non-Earth Ground Mates with IEC 60320/C17 Plug
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice. Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|