GTD9X1002-WWWVV-TW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTD9X1002-WWWVV-TW, ICT / ITE / Medical Power Supply/Class 2/Household Power Supply, 60601-1-4th Ed. , Desktop/External, DC-DC, , Input Rating: 12-36V, Lead Wire, see Blades/Cord Included for description, Output Rating: 100 Watts, Power rating with convection cooling (W) , 12-54V in 0.1V increments, Approvals: China RoHS; Double Insulation; PSE; RoHS; Ukraine; VCCI; WEEE; UKCA; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GTD9X1002-WWWVV-TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | https://cs.globtek.info/ec_declaration?id=a0O0c00000QD1HqEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0O0c00000QD1HqEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | https://cs.globtek.info/ukca_declaration?id=a0O0c00000QD1HqEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0O0c00000QD1HqEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0O0c00000QD1HqEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O0c00000QD1HqEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Desktop/External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | DC-DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT / ITE / Medical Power Supply/Class 2/Household Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 12-36V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 12.0A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 12-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 149.4 x 62.6 x 33.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred ratings shown below. Custom output voltages available in 0.1V increment from the minimum voltage listed to the maximum voltage listed; contact sales. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features
Input
Output
Protections
Environmental
Safety
|
Compliant Standards: | Medical: IEC60601-1-2 Airborne Equipment: RTCA DO-160G Aftermarket automotive: EN50498 |
---|---|
Conducted Emissions: | CISPR25, Class 3 DO-160G, Section 21.4, Category M (measured with resistive load) |
Radiated Emissions: | CISPR25, Class 3 DO-160G, Section 21.5, Category M EN50498 (measured with resistive load) |
Electrical Transient Conduction Along Supply Lines: | ISO7637-2 (Test conditions for 12V nom. / 24V nom. systems, respectively) Test Pulse 1: - 100V / -600V (5,000 pulses) Test Pulse 2a: + 50V / + 50V (5,000 pulses) Test Pulse 2b: + 10V / + 20V (10 pulses) Test Pulse 3a: -150V / - 200V (1 hour) Test Pulse 3b: +100V / + 200V (1 hour) Test Pulse 4: -6V / -12V (1 pulse) ISO16750-2 Load Dump: 12V nom. system: Test Pulse A : Us = 87V, Ri = 2Ω, td = 400ms 24V nom. system: Test Pulse B: Us* = 65V, Ri = 2Ω, td = 350ms |
Input Voltage Interruptions, Dips, Surges and Spikes (DO-160G): | DO-160G, Section 16.6.1.3, Category Z (Momentary interruption) DO-160G, Section 16.6.1.4, Category Z (Normal surge) DO-160G, Section 16.6.2.4, Category Z (Abnormal surge) DO-160G, Section 17, Category B (Spikes) |
Electrostatic Discharge (ESD) Immunity: | EN61000-4-2, 10KV contact discharge, 18KV air discharge, Criterion A |
Radiated RF Immunity: | EN61000-4-3, 20V/m @ 80MHz - 2.7GHz, 80% 1KHz AM, 80% 5Hz AM, Criterion A DO-160G, Section 20.5, Category R |
Conducted RF Immunity: | EN61000-4-6, 3VRMS & 6VRMS (ISM & Amateur bands), 80% 1KHz AM, Criterion A DO-160G, Section 20.4, Category R |
Enclosure
Housing: | High impact plastic, 94V0 polycarbonate, non-vented |
---|---|
Markings: | Adhesive backed label or laser engraving |
Input Configuration
Output Configuration
Click to add to your request.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
L Type (Coaxial 5.5x2.5mm plug) | C Type (Coaxial 5.5x2.1mm plug) | K Type (Coaxial 3.5x1.3mm plug) | LL Type (5.5x2.5mm Locking 760k type) | CL Type (5.5x2.1mm Locking S761k type) | Magnetic Connector |
![]() | ![]() | ![]() | ![]() | ![]() | |
YL3 Type (KPPX-3P) | YL4 Type (KPPX-4P) | EJ1/2/3/4/5 (EIAJ RC-5320A type connectors) | MSB Type (Micro USB) | Inquire for custom design |
Comprehensive list of GlobTek output cordset options
Contact GlobTek for your specific requirements or custom solutions.