| GTD9X0160-16VV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GTD9X0160-16VV, DC/DC Switching Power Supply, Vehicle/Car DC/DC Converter, DC-DC, , Input Rating: 12-24 Vdc, Lead Wire, Terminal :TE 2-520102-2, Output Rating: 15.5 Watts, Power rating with convection cooling (W) , 5-5.5V in 0.1V increments, Approvals: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | GTD9X0160-16VV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE EC-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE EC-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE EC-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UKCA-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UKCA-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UKCA-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0O3a00000Lr6smEAB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O3a00000Lr6smEAB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REACH Declaration | https://www.globtek.com/r2/eM2co8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Vehicle/Car DC/DC Converter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | DC-DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | DC/DC Switching Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage Range (V) | 12-24 Vdc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Input Current (A) | 2.0 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Output Power Rating (W) | 15.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage Range (V) | 5-5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (mm) | 63.7 x 47.8 x 18.1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred ratings shown below. Custom output voltages available in 0.1V increment from the minimum voltage listed to the maximum voltage listed; contact sales. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input
Output
Protections
Environmental
Enclosure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derating Curve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty (ea.)/Carton | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Box/Gift Box Size (mm) | Egg Crate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Box/Gift Box Color | Egg Crate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Carton Size (mm) | 480 x 450 x 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight (kg) | 15.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label Width (mm) | 110.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label Height (mm) | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lead Wire, Terminal :TE 2-520102-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Popular Products (Stock items) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










