GT-91080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT-91080, Af type PoE Splitter, Desktop/External, Power Over Ethernet Powered Device Converter (IEEE802.3af PoE PD) Power Supply AC Adaptor, , Input Rating: 36-60 VDC, , Output Rating: 12 Watts, Power rating with convection cooling (W) , 5-24V in 0.1V increments, Approvals: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GT-91080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GT-91080/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0O30000007P7YqEAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O30000007P7YqEAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Desktop/External | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Power Over Ethernet Powered Device Converter (IEEE802.3af PoE PD) Power Supply AC Adaptor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Af type PoE Splitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 36-60 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 5-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 85*76*36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS: 01. DC Input Voltage: 36 – 60V 02. Output Regulation: +/- 5% measured at the output connector 03. Line Voltage Regulation: +/- 0.2% typical measured at the output connector 04. Output Ripple (Vp-p): 1% or 100mV max, measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with a low impedance 47 uf electrolytic capacitor connected at the output 05. Switching Frequency: 100 KHz typical 06. Efficiency : 80% typ B) PROTECTION 01. Under Voltage Lockout: 30Vdc 02. Short Circuit: Protected unit will auto recover upon removal of fault 03. Current Limiting: 110% to 175% of output rating 04. Thermal: Internally protected against over-temperature conditions C) SAFETY & EMC 01. Isolation Voltage : 1000Vdc 02. Isolation Resistance :100M ohms (min) 03. Designed to UL/EN/IEC 60950-1 04. Meet FCC Class B standard 05. Meet EN55022 Class B standard D) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: -15°C to 60°C ambient temperature 03. Humidity: 0% to 90% relative humidity 04. Storage Temperature: -40°C to 85°C 05. Cooling: Free air cooling 06. Interoperability: Complies with IEEE 802.3 AF, tested by UNH-ioL 07. Input Set Classification Resistance : 24.9K ohms 08. Ethernet Communications Data Rates: 10/100 BaseT E) ENCLOSURE 01. SIZE : 85*76*36 (L*W*H)m/m 02. Weight: 110g 03. Markings: Label and/or Pad Printed and/or Molded in the case F) OPTIONS 01. Tighter output voltage regulation, +/- 2% or +/-3% 02. Reduced Vp-p Output Ripple 03. Custom Output Voltage, in 0.1V increment G) INTERCONNECTS 01. RJ45 Input Power: Power received on either pairs 4-5/7-8 or 1-2/3-6. 02. RJ45 Input Communications: Received on standard pins 1-2/3-6 used for 10/100 BaseT Ethernet 03. RJ45 Output Communications: Ethernet passed thru on pins 1-2/3-6 03. Output Cable: DC power delivered thru 300mm length 18 gauge UL1185 style cable to a standard 2.5 x 5.5 x 11mm DC Power Plug, Center Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 125*90*40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 500 x 450 x 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |