![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| AC INPUT VOLTAGE: | 85-132VAC/170-264VAC SELECTED (FACTORY PRESET FOR 220V OPERATION) AUTO CHANGE, 85-264VAC FULL RANGE | ||||||||||||
| AC INPUT FREQUENCY: | 47-63Hz | ||||||||||||
| EFFICIENCY: | REFER TO 12V SINGLE OUTPUT AT FULL LOAD 25W:71% 50W:75% 100W:79% 20W:81% | ||||||||||||
| LINE REGULATION: | 0.5% TYPICAL | ||||||||||||
| LOAD REGULATION | 1% TYPICAL ON MAIN OUTPUT | ||||||||||||
| OUTPUT VOLTAGE ADJ. | ±10%~±15% ADJ. ON MAIN OUTPUT | ||||||||||||
| RIPPLE NOISE: | 1% PEAK-PEAK TYPICAL | ||||||||||||
| OVERVOLTAGE PROTECTION: | 115%~135% ON MAIN OUTPUT | ||||||||||||
| OVERLOAD PROTECTION: | ALL OUTPUT PROTECTED AGAINST SHORT CIRCUIT, OVERLOAD CONDITION | ||||||||||||
| WITHSTAND VOLTAGE: |
| ||||||||||||
| HOLD-UP TIME: | 20ms TYPICAL AT FULL LOAD | ||||||||||||
| TEMPERATURE COEFFICIENT: | 0.02%-0.05% PER ºC | ||||||||||||
| EMI REQUIREMENTS: | MEETS CONDUCTION LIMITS OF: (a) FCC PART 15 CLASS A,B (b) EN55022, CISPR PUB22 CLASS A,B | ||||||||||||
| SAFETY REQUIREMENTS: | MEETS (a) UL1012 (b) EN60950 (IEC 950, UL 1950) | ||||||||||||
| OPERATING TEMPERATURE: | -10ºC TO +50ºC TYPICAL | ||||||||||||
| STORAGE TEMPERATURE: | -20ºC TO +85ºC | ||||||||||||
|
![]() |
![]() |
|||||||
| A: AUTO CHANGE F: FULL RANGE S: BY SWITCH J: BY JUMPER X: FIXED | |
| B: BOXED L: L BRACKET 1: ONE MOUNTING SURFACE 2: TWO MOUNTING SURFACE 3: THREE MOUNTING SURFACE F: WITH COOLING FAN | |
| P1: SINGLE SIDE P2: DOUBLE SIDE(HIGH VIBRATION USE) | |
| A: OVERLOADED(OVERCURRENT), SHORT CIRCUIT PROTECTION B: OVER VOLTAGE PROTECTION C: OVER TEMP. PROTECTION D: COOLING FAN ON/OFF CONTROL E: POWER SIGNAL CONTROL(PF.PG) F: ON/OFF REMOTE CONTROL BY TTL SIGNAL G: PARALLEL/SERIES USE H: SERIES USE I: CHARGER PROTECTION J: REMOTE SENSORS K: OUTPUT LED INDICATION L: POWER FACTOR CORRECTOR | |
| T: TUV EN60950 U: UL 1012/1950 UC: UL/CUL C: CSA CU: CSA/NRTL/C E: EMC. LVD. (CE) CONFORMITY BOLD: PENDING | |