| SIZE | Output | Dimensions | Wt. (g) | ||||||
| (VA) | A | B | C | D | E | F | G | ||
| 2 | 1.1 | 35 | 23.5 | 6.35 | 6.35 | 29.5 | 24.5 | 30.5 | 65 |
| 3 | 2.5 | 35 | 30.5 | 6.35 | 6.35 | 29.5 | 24.5 | 30.5 | 115 |
| 4 | 6.0 | 41 | 34 | 6.35 | 8.9 | 33 | 27 | 32.5 | 180 |
| 5 | 12.0 | 48 | 36.5 | 7.65 | 10.2 | 40 | 32 | 35.8 | 300 |
| 6 | 20.0 | 57 | 35.5 | 7.65 | 10.2 | 47.5 | 38 | 40.6 | 355 |
|
home| table of contents |products |ISO |power supplies| transformers and coils | power supplies custom| dc/dc converters |cordsets| Ni-Cd & Ni-MH Batteries & Packs | connectors low voltage | connectors IEC |contract manufacturing | catalogs online|ups inside| Globtek, Inc. is Diversity owned business. Copyright ©1999 GlobTek,
Inc. All rights reserved. If you have any questions please contact
us
GlobTek, Inc. 186 Veterans Drive, Northvale, NJ 07647 201.784.1000 | 201.784.0111 (f) All rights reserved. |